Lots & Map

LISTING TYPE:

Arbor View

A Matt Adam Community

LOT# LOT SQ FT LOT GRADE LOT PRICE STATUS STYLE BEDROOM BATH SQ FT HOME PRICE BUILDER
91 10,934 AT GRADE FOR SALE/SPEC 1.5 STORY 4 4F/1H 3,080 $874,547 BICKIMER
94 9,450 AT GRADE BUILDER OWNED 1.5 STORY 4 4F/0H 3,039 DOYLE
104 10,093 AT GRADE FOR SALE/SPEC 1.5 STORY 4 3F/1H 2,934 $955,000 ENGLE
105 11,628 AT GRADE FOR SALE/SPEC REV 1.5 STORY 4 4F/0H 3,555 $975,000 ENGLE
114 10,323 AT GRADE FOR SALE/SPEC 1.5 STORY 4 3F/1H 2,934 $949,950 ENGLE
116 13,247 DAYLIGHT FOR SALE/SPEC 2 STORY 4 3F/1H 3,062 $857,794 ROESER
117 11,424 DAYLIGHT BUILDER OWNED DOYLE
119 15,709 DAYLIGHT FOR SALE/SPEC 1.5 STORY 4 4F/1H 3,080 $878,236 BICKIMER
122 10,416 AT GRADE FOR SALE/SPEC 2 STORY 4 4F/0H 2,839 CLASSY HOMES